Compliance Queue
Items requiring manual review · AML, sanctions, PEP & velocity rules
Open Items
6
High Risk
3
Avg Resolution
42m
Cleared Today
18
Awaiting Review
Sorted by risk, then age
| Case | Client | Type | Amount | Flag | Risk | Age | Actions |
|---|---|---|---|---|---|---|---|
| CMP-2241 | Linden Hotels Group | Payment | £420,000 | Large value transfer | High | 12m | |
| CMP-2240 | Gulf Steel Trading | Beneficiary | — | New bene · sanctions-adjacent jurisdiction | High | 27m | |
| CMP-2239 | Zürich Treuhand AG | Onboarding | — | UBO documentation incomplete | Medium | 1h 4m | |
| CMP-2238 | Aurora Logistics Inc. | Trade | $636,700 | PEP match on signatory | Medium | 2h | |
| CMP-2237 | Marbury Capital | Payment | €185,000 | Velocity rule breached (>5/day) | Low | 3h | |
| CMP-2236 | Wexford Trading Co. | Account | — | Adverse media alert | High | 5h |
Recently Resolved
| Case | Client | Outcome | Reviewer | At |
|---|---|---|---|---|
| CMP-2235 | Holborn Properties Ltd | Cleared | P. Shankar | 08:42 |
| CMP-2234 | Cobalt Engineering | Cleared | J. Whitford | 08:31 |
| CMP-2233 | Wexford Trading Co. | Rejected | T. Hoffmann | 08:14 |
| CMP-2232 | Müller Industrieanlagen | Cleared | T. Hoffmann | 07:58 |