Users & Roles
7 team members · 5 role definitions
Team Members
| User | Role | Clients | MFA | Last Active | Status | |
|---|---|---|---|---|---|---|
James Whitford j.whitford@cremello.co.uk | Senior Trader | 12 | On | 2m ago | Active | |
Priya Shankar p.shankar@cremello.co.uk | Senior Trader | 9 | On | 8m ago | Active | |
Tomás Hoffmann t.hoffmann@cremello.co.uk | Trader | 6 | On | 21m ago | Active | |
Charlotte Reeves c.reeves@cremello.co.uk | Compliance Officer | — | On | 1h ago | Active | |
Idris Khan i.khan@cremello.co.uk | Operations | — | On | Yesterday | Active | |
Eleanor Vance e.vance@cremello.co.uk | Admin | — | On | 3d ago | Active | |
Marcus Bellamy m.bellamy@cremello.co.uk | Trader | 4 | Off | Never | Invited |
Roles & Permissions
RBAC defined firm-wide
- Admin1 member
- · Full system access
- · Manage users & roles
- · Override compliance
- Senior Trader2 members
- · Trade any client
- · Approve forwards >£1M
- · View firm P&L
- Trader2 members
- · Trade assigned clients
- · Spot only up to £500k
- Compliance Officer1 member
- · Approve/reject queue items
- · View KYC documents
- · Audit logs
- Operations1 member
- · Process settlements
- · Manage beneficiaries