Total Trades
148
vs 132 prior month
Total Volume
£12.4M
+8.9%
Avg Rate (GBP/EUR)
1.1836
vs 1.1791 prior
Trade Report — Detail
| Date | Trade ID | Client | Pair | Type | Rate | Buy | Sell | Status |
|---|---|---|---|---|---|---|---|---|
| 19 May | TRD-10482 | Holborn Properties | GBP/EUR | Spot | 1.1842 | €296,050 | £250,000 | Completed |
| 19 May | TRD-10481 | Aurora Logistics | GBP/USD | Forward | 1.2734 | $636,700 | £500,000 | Open |
| 18 May | TRD-10480 | Marbury Capital | EUR/USD | Spot | 1.0741 | $193,338 | €180,000 | Completed |
| 18 May | TRD-10479 | Cobalt Engineering | GBP/CHF | Spot | 1.1320 | CHF 84,900 | £75,000 | Completed |
| 17 May | TRD-10478 | Linden Hotels Group | GBP/EUR | Forward | 1.1856 | €1,422,720 | £1,200,000 | Open |
| 17 May | TRD-10477 | Wexford Trading Co. | GBP/USD | Spot | 1.2728 | $407,296 | £320,000 | Completed |
| 16 May | TRD-10476 | Marbury Capital | GBP/EUR | Spot | 1.1839 | €118,390 | £100,000 | Completed |
Volume by Pair
Share of total notional
Weekly Trade Count
Last 6 weeks